In recent years, India’s startup ecosystem has witnessed a significant surge in the number of debt and bond-based platforms. Take for example Golden Pie, India’s first online platform to buy Bonds and Debentures online for the retail population in India.
Velocity took another approach to fixed returns by creating a Revenue-based funding platform for online businesses. These platforms have emerged as a valuable alternative to traditional debt financing options of Bonds, Fixed Deposits, and NCDs, offering startups new avenues to raise much-needed capital for growth and expansion.
While in search of equity-based platforms, an intriguing discovery was made – Planify, an equity-based platform tailored for investments in private markets, encompassing startups, pre-IPOs, SMEs, and even Unicorns. In an era of Sharktank, Indian Angels, horse stable, and other startup investment shows, there has been a gap in the market to provide a platform that could cater to Startups and SMEs looking to raise funds which is taken care of by this new platform.
Planify is emerging as a go-to place for private investment. It combines cutting-edge technology with user-friendly interfaces to offer a holistic approach towards private market investments.
Another area where Investors find difficulty is getting good-quality IPOs at the time of listing. Planify provides 300+ investment opportunities in PreIPO at the moment. Planify is organizing the currently unstructured landscape of investment banking.
Established in November 2018, Planify is a global community of over 10,000 strategic angels from over 50 countries that provides seed funding, startup funding, strategic business partnerships, and global networking opportunities to entrepreneurs.
The platform became one of the fastest-growing angel platforms and has already facilitated funds worth over Rs 100+ crore across 8 startups and Rs 250+ crore in PreIPO, Unicorns, and MSMEs providing exits to existing angel investors, family offices, Micro VC, and VCs who have invested earlier in the startups.
While diving deep into the credentials & past performances of Planify, one can find that Planify has facilitated 31+ exits in the last 5 years. An investment of 3.1 crores (10 Lac each in these Startups, pre-IPOs, and SMEs) is presently valued at 17 Cr. providing absolute returns of ~450% and CAGR returns of whooping 117% every year.
Let’s take a look at some of the highly successful exits facilitated by Planify among listed Startups, pre-IPO, MSME, and Unicorns at an investment of Rs. 10 Lakh only:
Company | Buy Price | Listing Price | Present Price | Tenure
(In Yrs) |
Abs. Returns (In %) | XIRR | Returns (In INR Cr.) |
Central Depository Service Limited (CDSL) | Rs. 60 | Rs. 250 | Rs. 1252 | 7.52 | 1987% | 50% | 2.09 |
Avenue Supermarts Limited | Rs. 300 | Rs. 604 | Rs. 3739 | 5.59 | 1300% | 60% | 1.40 |
Bombay Stock Exchange | Rs. 67 | Rs. 362 | Rs. 829 | 7 | 1094% | 43% | 1.19 |
Ratnakar Bank Ltd | Rs. 60 | Rs. 273 | Rs. 226 | 5 | 900% | 58% | 1.00 |
Anand Rathi Wealth Management | Rs. 267 | Rs. 530 | Rs. 1250 | 2.85 | 368% | 72% | 0.47 |
Nazara Technologies | Rs.225 | Rs.986 | Rs.722 | 1.5 | 400.00% | 266.67% | 0.50 |
AU Small Finance Bank | Rs.175 | Rs.525 | Rs.724 | 7.52 | 313.71% | 41.72% | 0.41 |
Five Star Business Finance | Rs.180 | Rs.450 | Rs.729 | 2.68 | 305.00% | 113.81% | 0.41 |
ICICI Prudential Life Insurance | Rs.130 | Rs.329 | Rs.573 | 9.5 | 300.00% | 31.58% | 0.40 |
Paytm | Rs.900 | Rs.2150 | Rs.851 | 1.08 | 288.89% | 267.49% | 0.39 |
Barbeque Nation | Rs.450 | Rs.492 | Rs.674 | 0.83 | 233.33% | 281.12% | 0.33 |
HDFC Standard Life | Rs.210 | Rs.311 | Rs.661 | 6.5 | 200.00% | 30.77% | 0.30 |
ICICI Lombard | Rs.400 | Rs.650 | Rs.1399 | 6.5 | 200.00% | 30.77% | 0.30 |
Catholic Syrian Bank | Rs.300 | Rs.510 | Rs.433 | 1.19 | 75.00% | 63.03% | 0.18 |
Bikaji Food International | Rs.280 | Rs.323 | Rs.505 | 1.52 | 80.36% | 52.87% | 0.18 |
Tamilnad Mercantile Bank | Rs.300 | Rs.510 | Rs.595 | 3.75 | 98.33% | 26.22% | 0.20 |
UTI Asset Management Company | Rs.550 | Rs.552 | Rs.791 | 1.94 | 43.82% | 22.59% | 0.14 |
Total | 488% | 79% | 10 |
Planify has facilitated successful exits in 17 listed companies so far. At an investment rate of just Rs. 10 Lakhs, Investors have earned approximately Rs. 10 Cr. at a CAGR of 79%. Absolute returns on 17 Listed startups stood at a whopping 488%.
Let’s also take a look at some of the highly successful exits facilitated by Planify among unlisted startups at an investment of Rs. 10 Lakh only:
Company | Buy Price | Selling Price | Present Price | Tenure
(In Yrs) |
Abs. Returns (In %) | XIRR | Returns (In INR Cr.) |
TATA Technologies | Rs.90 | – | Rs. 972 | 2.95 | 980% | 124.10% | 1.07 |
LAVA | Rs.25 | Rs. 200 | Rs. 99 | 1 | 700% | 700.00% | 0.80 |
Sterlite Power Transmission | Rs. 100 | Rs. 750 | Rs. 640 | 0.17 | 650% | 382.35% | 0.75 |
Chennai Super Kings | Rs.25 | – | Rs. 180 | 3.45 | 620% | 180.23% | 0.68 |
Reliance Retail | Rs. 600 | Rs. 4,100 | Rs. 1,435 | 1.25 | 583.33% | 466.67% | 0.63 |
Care Health Insurance | Rs.40 | Rs.250 | Rs. 186 | 1.83 | 525.00% | 172.21% | 0.63 |
National Stock Exchange | Rs.900 | – | Rs. 3550 | 2.94 | 294.44% | 59.48% | 0.39 |
Orbis Financial Corporation | Rs.35 | – | Rs. 125 | 2.02 | 257.14% | 87.80% | 0.36 |
Mohan Meakin Limited | Rs.500 | – | Rs. 1735 | 3.77 | 247.00% | 39.10% | 0.35 |
Signify Innovation India | Rs.550 | – | Rs. 1570 | 2.68 | 185.45% | 47.90% | 0.29 |
Fino Paytech | Rs.85 | Rs.225 | Rs. 153 | 1 | 164.71% | 164.71% | 0.26 |
Assam Carbon | Rs.110 | Rs.225 | Rs. 232 | 1.08 | 104.55% | 93.99% | 0.20 |
Ixigo Let Travenues Technology | Rs.75 | – | Rs. 102 | 0.68 | 36.00% | 57.17% | 0.14 |
Martin & Harris Laboratories | Rs.800 | Rs.2600 | Rs. 1200 | 1.9 | 225.00% | 85.96% | 0.33 |
Care Health Insurance | Rs.40 | Rs.250 | Rs. 186 | 1.83 | 525.00% | 172.21% | 0.63 |
Total | 400% | 164.45% | 7 |
Planify has facilitated successful exits in 14 unlisted companies so far. At an investment rate of just Rs. 10 Lakhs, Investors have earned approximately Rs. 7 Cr. at a CAGR of 164.45%. Absolute returns on 14 Unlisted startups stood at a tremendous 400%.
As communicated by Ishima Singla, CIO of Planify Capital Limited, “Our focus is to find hidden gems for our investors, a company with strong fundamentals, sound management, and an unbiased focus on profitability with a leading vision. We always try to find the undervalued companies with high growth and minimal leverage to reap the maximum returns for our investors”.